Full Surrender ChargesExcluding Including
178 Results as of 3/31/2025
GSachs Mid Cap Value Asset Class - Small/Mid U.S. Equity | -4.01 | -1.65 | 2.50 | 15.58 | 5.95 | 7.34 | 7.05 | 5/1/1998 | |
GSachs Mid Cap Value Asset Class - Small/Mid U.S. Equity | -10.01 | -7.65 | 0.89 | 15.24 | 5.95 | n/a | 7.05 | 5/1/1998 | |
LVIP AmCent Value Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | 3.55 | 5/1/1996 | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 3.80 | 5.86 | 5.05 | 15.66 | 7.08 | 7.36 | 9.55 | 5/1/1996 | |
EQ1290 GAMCO Small Co Val Asset Class - Small/Mid U.S. Equity | -10.98 | -8.49 | 3.51 | 15.88 | n/a | n/a | 8.06 | 8/1/1988 | |
EQ1290 GAMCO Small Co Val Asset Class - Small/Mid U.S. Equity | -4.98 | -2.49 | 5.05 | 16.21 | 6.49 | 9.22 | 8.30 | 8/1/1988 | |
TOPS Balanced ETF Asset Class - Balanced/Asset Allocation | -5.68 | -3.02 | 0.02 | 5.77 | n/a | n/a | 3.16 | 7/22/2015 | |
TOPS Balanced ETF Asset Class - Balanced/Asset Allocation | 0.32 | 2.98 | 1.66 | 6.24 | n/a | 3.29 | 3.16 | 7/22/2015 | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | -16.40 | -6.25 | -4.05 | 11.55 | 6.05 | 6.58 | 5.42 | 4/18/2014 | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | -22.40 | -12.25 | -5.89 | 11.16 | n/a | n/a | 5.15 | 4/18/2014 |
Show of 178 entries
178 Results as of 4/24/2025
GSachs Mid Cap Value Asset Class - Small/Mid U.S. Equity | 43.152513 | 0.814258 | 0.84% | |
GSachs Mid Cap Value Asset Class - Small/Mid U.S. Equity | 43.152513 | 0.814258 | 0.84% | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 39.874961 | 0.464488 | n/a | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 39.874961 | 0.464488 | n/a | |
EQ1290 GAMCO Small Co Val Asset Class - Small/Mid U.S. Equity | 15.448198 | 0.283622 | 1.05% | |
EQ1290 GAMCO Small Co Val Asset Class - Small/Mid U.S. Equity | 15.448198 | 0.283622 | 1.05% | |
TOPS Balanced ETF Asset Class - Balanced/Asset Allocation | 12.310068 | 0.123248 | 0.81% | |
TOPS Balanced ETF Asset Class - Balanced/Asset Allocation | 12.310068 | 0.123248 | 0.81% | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | 13.634257 | 0.296612 | 1.15% | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | 13.634257 | 0.296612 | 1.15% |
Show of 178 entries