Full Surrender ChargesExcluding Including
24 Results as of 3/31/2025
LargeCap Buffer January Asset Class - Large U.S. Equity | -3.12 | 5.33 | n/a | n/a | n/a | 13.49 | 13.49 | 12/28/2022 | |
LargeCap Buffer January Asset Class - Large U.S. Equity | -9.12 | -0.67 | n/a | n/a | n/a | 11.58 | 11.58 | 12/28/2022 | |
LargeCap Buffer April Asset Class - Large U.S. Equity | -3.98 | 4.38 | n/a | n/a | n/a | 11.86 | 11.86 | 3/29/2023 | |
LargeCap Buffer April Asset Class - Large U.S. Equity | -9.98 | -1.62 | n/a | n/a | n/a | 9.61 | 9.61 | 3/29/2023 | |
LargeCap Buffer October Asset Class - Large U.S. Equity | -8.87 | 0.35 | n/a | n/a | n/a | 13.09 | 13.09 | 9/29/2022 | |
LargeCap Buffer October Asset Class - Large U.S. Equity | -2.87 | 6.35 | n/a | n/a | n/a | 14.73 | 14.73 | 9/29/2022 | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | -1.48 | 2.55 | 3.53 | 6.26 | n/a | 5.07 | 5.07 | 3/30/2017 | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | -7.48 | -3.45 | 1.95 | 5.79 | n/a | 5.07 | 5.07 | 3/30/2017 | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | -7.03 | -2.36 | 1.54 | 7.83 | 5.25 | 5.43 | 5.43 | 10/31/2013 | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | -1.03 | 3.64 | 3.13 | 8.27 | 5.25 | 5.43 | 5.43 | 10/31/2013 |
Show of 24 entries
24 Results as of 4/25/2025
LargeCap Buffer January Asset Class - Large U.S. Equity | 13.167992 | 0.091505 | n/a | |
LargeCap Buffer January Asset Class - Large U.S. Equity | 13.167992 | 0.091505 | n/a | |
LargeCap Buffer April Asset Class - Large U.S. Equity | 12.361844 | 0.06165 | n/a | |
LargeCap Buffer April Asset Class - Large U.S. Equity | 12.361844 | 0.06165 | n/a | |
LargeCap Buffer October Asset Class - Large U.S. Equity | 13.948124 | 0.072334 | n/a | |
LargeCap Buffer October Asset Class - Large U.S. Equity | 13.948124 | 0.072334 | n/a | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | 14.339127 | 0.022086 | 0.53% | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | 14.339127 | 0.022086 | 0.53% | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 15.657905 | 0.059121 | 0.60% | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 15.657905 | 0.059121 | 0.60% |
Show of 24 entries